Search
Prev
Next
1 Bedroom - Rating 5 (1)

Queen Guest Room 3

$224 - $1,302 / night + taxes & fees

Bedroom 1 bedrooms
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Location: Napa Valley

Description Description
On the Second Floor of the Chateau overlooking our gardens and vineyards. Well appointed, High Thread Count Egyptian Cotton Sheets, L'Occitane bath amenities. Oversized Terry/Velour Hooded Robes and a Seasonal Down Comforter. A large "Private In-Hall Bath" with a tub/shower. Yes, the private bath is not in the room. It is across the hall. Much like a traditional European bed and breakfast. Coffee and tea outside your door and breakfast awaits you out on the deck overlooking our vineyards when you are ready to greet the world.

Amenities 29 Amenities
  • Mountain View
Accommodations
  • Breakfast: Included in Price
  • Cleaning: Included
  • Concierge
  • Vineyard
Attractions
  • Winery Tours
Bathroom
  • Essentials
  • Hair Dryer
  • Hot Water
  • Towels
Features
  • Air Conditioning
  • Bed Linens
  • Free Parking
  • Free wifi
  • Living Room
  • Parking
  • Wifi
  • Wireless Internet
Kitchen
  • Coffee Maker
  • Kitchen
  • Refrigerator
  • Stove
Outdoor
  • Community Fireplace
  • Fenced Yard
  • Garden or Backyard
  • Heated Pool
  • Hot Tub
  • Patio or Balcony
  • Pool

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
Su Mo Tu We Th Fr Sa
$230 1 $225 2 $224 3 $229 4 $250 5 6 7
$257 8 $237 9 $239 10 $251 11 $265 12 13 14
15 16 $234 17 $239 18 19 20 21
$274 22 $228 23 24 25 26 27 $407 28
$297 29 $269 30 $256 31        
November 2023
Su Mo Tu We Th Fr Sa
      $252 1 $291 2 $363 3 $401 4
$301 5 $266 6 $253 7 $270 8 9 10 11
$324 12 $261 13 $257 14 $263 15 $283 16 $348 17 $368 18
$319 19 $281 20 $266 21 $496 22 $503 23 $551 24 $516 25
$355 26 $308 27 $304 28 $321 29 $332 30    
December 2023
Su Mo Tu We Th Fr Sa
          $434 1 $451 2
$360 3 $294 4 $278 5 $284 6 $339 7 $487 8 $505 9
$449 10 $302 11 $285 12 $287 13 $303 14 $395 15 $414 16
$358 17 $303 18 $323 19 $359 20 $394 21 $528 22 $582 23
$612 24 $582 25 $537 26 $538 27 $538 28 $581 29 $631 30
$546 31            
January 2024
Su Mo Tu We Th Fr Sa
  $340 1 $327 2 $329 3 $343 4 $413 5 $406 6
$310 7 $270 8 $259 9 $264 10 $281 11 $342 12 $344 13
$292 14 $261 15 $253 16 $262 17 $302 18 $448 19 $407 20
$294 21 $263 22 $255 23 $264 24 $284 25 $378 26 $380 27
$294 28 $262 29 $256 30 $264 31      
February 2024
Su Mo Tu We Th Fr Sa
        $395 1 $483 2 $492 3
$423 4 $266 5 $258 6 $270 7 $394 8 $525 9 $524 10
$303 11 $274 12 $529 13 $529 14 $529 15 $583 16 $583 17
$584 18 $282 19 $274 20 $284 21 $311 22 $380 23 $381 24
$323 25 $294 26 $308 27 $340 28 $326 29    
March 2024
Su Mo Tu We Th Fr Sa
          $516 1 $458 2
$386 3 $396 4 $338 5 $303 6 $331 7 $404 8 $406 9
$344 10 $311 11 $302 12 $312 13 $342 14 $480 15 $481 16
$359 17 $321 18 $312 19 $327 20 $353 21 $438 22 $440 23
$372 24 $335 25 $326 26 $337 27 $367 28 $448 29 $450 30
$381 31            
April 2024
Su Mo Tu We Th Fr Sa
  $345 1 $335 2 $346 3 $378 4 $916 5 $890 6
$392 7 $354 8 $344 9 $356 10 $578 11 $706 12 $710 13
$530 14 $419 15 $411 16 $425 17 $646 18 $642 19 $576 20
$425 21 $411 22 $371 23 $387 24 $418 25 $515 26 $517 27
$443 28 $396 29 $389 30        
May 2024
Su Mo Tu We Th Fr Sa
      $402 1 $440 2 $534 3 $543 4
$459 5 $471 6 $462 7 $416 8 $453 9 $594 10 $730 11
$620 12 $429 13 $416 14 $435 15 $468 16 $1021 17 $1210 18
$496 19 $443 20 $434 21 $452 22 $491 23 $743 24 $743 25
$744 26 $458 27 $448 28 $533 29 $732 30 $800 31  
June 2024
Su Mo Tu We Th Fr Sa
            $819 1
$526 2 $474 3 $460 4 $639 5 $688 6 $1177 7 $1302 8
$925 9 $486 10 $475 11 $534 12 $625 13 $765 14 $652 15
$558 16 $498 17 $487 18 $503 19 $546 20 $666 21 $674 22
$571 23 $510 24 $587 25 $607 26 $758 27 $930 28 $936 29
$580 30            
July 2024
Su Mo Tu We Th Fr Sa
  $518 1 $503 2 $713 3 $713 4 $713 5 $713 6
$580 7 $518 8 $503 9 $520 10 $560 11 $683 12 $686 13
$580 14 $606 15 $588 16 $608 17 $656 18 $683 19 $686 20
$580 21 $518 22 $503 23 $520 24 $558 25 $681 26 $684 27
$580 28 $518 29 $503 30 $520 31      
August 2024
Su Mo Tu We Th Fr Sa
        $561 1 $683 2 $681 3
$576 4 $510 5 $495 6 $511 7 $778 8 $950 9 $953 10
$804 11 $718 12 $484 13 $500 14 $538 15 $651 16 $655 17
$553 18 $490 19 $475 20 $489 21 $525 22 $640 23 $636 24
$540 25 $478 26 $464 27 $482 28 $512 29 $735 30 $735 31
Swipe Swipe for Availability

Location Location

Reviews Rating 5 (1) Reviews
Rating 5
Highly Recommended
This is an amazing property in a vineyard. My wife and I enjoyed several nights here, and the host was so friendly, the evening snacks and breakfast tasted great. We watched the stars in the hot tub, and the weather was perfect. This is a cozy house where all the fellow couples were friendly and enjoyable.
Texasman110 - Posted: 3/24/2023

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree